I bought a Maxxis Re-Fuse tyre to try and see if a change in manufacturer was going to be any better. Tyre fitting was spot on, not too loose or too tight. The Maxxis aired up first time and had no problems with seating the tyre on the rim bead. After a couple of weeks there are no signs of sealant leakage any where on the tyre. It is losing air over time but that is getting better now the more I use the bike/wheel/tyre. As for the tyre itself it rolls fast enough on smooth tarmac. Off road on the gravel sections I have had no problems so far and has offered plenty of grip on loose gravel corners etc. The lines have mainly been bone dry and dusty conditions s far in testing. Yesterday the lines were damp / muddy after Fridays storms and the back end was washing out on the silty puddles as you would expect due to the tread pattern. On a whole I cannot complain about the tyre to date and hopefully will last a long time due to the rrp! on that note shop around as you can get a good discount on he massive rrp. I have ordered a second Maxxis but they are out of stock and on back order at the mo. I still have the original WTB on the front still but as soon as the second Maxxis lands this will be removed and also sent back.
The tyre comes in various sizes and side walls etc, there is a list below of the options and here is a link to the WEBSITE
RRP £54.99 and I paid £29.63 inc p&p
Manufacturers blurb -
High-volume Tubeless Ready adventure tire
- Diamond-knurled slick design
- Tubeless Ready (TR)
- MaxxShield bead-to-bead protection
- Dual-compound rubber
Specification
- Conditions: Hard pack
- TPI: 60
- Bead: Foldable
- Ply Construction: Single
- Compound: Dual
- Max PSI: 75
- Tech: Tubeless Ready, MaxxShield
Our most popular training tire, modernized with tubeless technology and higher volumes for even more reliability and comfort. The familiar diamond tread pattern keeps things rolling smoothly even as the pavement crumbles into gravel and hard pack dirt.
Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB90924000 | 27.5X2.00 | 50-584 | 60 | FOLDABLE | 610 | DUAL | 60 | MaxxShield/TR | Black | DIRT ROAD/GRAVEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB00193500 | 650X47B | 47-584 | 60 | FOLDABLE | 588 | DUAL | 60 | MaxxShield/TR | Black | DIRT ROAD/GRAVEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB00212500 | 700X32C | 32-622 | 60 | FOLDABLE | 406 | DUAL | 75 | MaxxShield | Black | DIRT ROAD/GRAVEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB88861100 | 700X32C | 32-622 | 60 | FOLDABLE | 405 | SINGLE | 100 | MaxxShield | Black | ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB88896000 | 700X32C | 32-622 | 60 | CARBON | 390 | DUAL | 75 | MaxxShield/TR | Black | DIRT ROAD/GRAVEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB00033900 | 700X32C | 32-622 | 60 | CARBON | 390 | DUAL | 75 | MaxxShield/TR | Skinwall | DIRT ROAD/GRAVEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB00200900 | 700X40C | 40-622 | 60 | FOLDABLE | 520 | DUAL | - | MaxxShield/TR | Black | DIRT ROAD/GRAVEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB00201000 | 700X40C | 40-622 | 60 | FOLDABLE | 531 | DUAL | 60 | MaxxShield/TR | Black | DIRT ROAD/GRAVEL |
No comments:
Post a Comment